Contact Council
Flinders Shire Council | |
---|---|
Physical Address: | 34 Gray Street, Hughenden QLD 4821 |
Postal Address: | PO Box 274, Hughenden QLD 4821 |
Telephone: | (07) 4741 2900 |
Fax: | (07) 4741 1741 |
Email: | flinders@flinders.qld.gov.au |
Flinders Discovery Centre | |
Physical Address: | 37 Gray Street, Hughenden QLD 4821 |
Postal Address: | PO Box 274, Hughenden QLD 4821 |
Telephone: | (07) 4741 2970 |
Email: | info@flinders.qld.gov.au |
Community Care | |
Physical Address: | 34 Gray Street, Hughenden QLD 4821 |
Postal Address: | PO Box 274, Hughenden QLD 4821 |
Telephone: | (07) 4741 2960 |
Fax: | (07) 4741 2964 |
Email: | ccc@flinders.qld.gov.au |
Flinders Public Library | |
Physical Address: | Cnr Brodie & Gray Street, Hughenden QLD 4821 |
Postal Address: | PO Box 274, Hughenden QLD 4821 |
Telephone: | (07) 4741 2976 |
Fax: | (07) 4741 1817 |
Email: | librarian@flinders.qld.gov.au |
Works Department | |
Physical Address: | Saleyards Road, Hughenden QLD 4821 |
Postal Address: | PO Box 274, Hughenden QLD 4821 |
Telephone: | (07) 4741 2950 |
Fax: | (07) 4741 1741 |
Email: | flinders@flinders.qld.gov.au |
After Hours | |
Aerodrome Manager | 0427 411 821 |
Animal Control Officer | 0418 246 571 |
Director of Engineering | 0428 411 288 |
Environmental Health Officer | 0438 621 798 |
Funeral Director | 0427 411 821 |
Parks and Gardens | 0428 411 658 |
Rural Lands Officer | 0428 412 306 |
Senior Civil Works Coordinator | 0438 504 567 |
Senior Operational Works Coordinator | 0448 729 208 |
Sewerage Officer | 0428 958 410 |
Water Officer | 0428 958 411 |