Past Recipients
SENIOR & JUNIOR CITIZEN OF THE YEAR
YEAR | SENIOR CITIZEN OF THE YEAR | JUNIOR CITIZEN OF THE YEAR |
---|---|---|
1983 | JOHN CHANDLER | JESSIE WILKS |
1984 | MARCIA WALSH | - |
1985 | FRED PECK | MARCIA MOFFITT |
1986 | MARILYN COFFISON | - |
1987 | DENISE BREBNER | JOANNE BRANDENBURG |
1988 | FATHER DAVE LANCINI | KATRINA HAMLYN |
1989 | ARTHUR (BULLY) PLAYFORD | - |
1990 | DON PLEASH | JENNIFER GRANZMANN |
1991 | BOB JENSEN | NATALIE KENEALLY |
1992 | BOB FRANZMANN | - |
1993 | COLLEEN MURDOCH | - |
1994 | PAUL McNAMARA | DONNA SENGSTOCK |
1995 | JESSIE BOON & BILL BRAMHAM | SHANNON CORNEY |
1996 | CAROL BAIGENT | - |
1997 | JANE McNAMARA | - |
1998 | SEAN O'NEILL | - |
1999 | KATRINA SLADDEN | KIRSTEN FLETCHER |
2000 | BOB & MARGARET HOLDEN | JOSEPH CAIRNS |
2001 | DICK & AMY ABEL | - |
2002 | VICKI HORTON | - |
2003 | SISTER BEVERLEY CAFFERY | - |
2004 | GREG McNAMARA | KIRBY EDWARDS & ALISA PAINE |
2005 | ALISTAIR ANDERSON | SHANE DAVISON |
2006 | DOROTHY McMILLAN | AMBER EATHORNE |
2007 | ALAN PAINE | DANIEL PORTEOUS |
2008 | LES & KELLY CARTER | TENILLE EDMONDSON & TELESSA WOOD |
2009 | GORDON & SUE NOTT | RAECHELLE DENNE |
2010 | DR IAN CORMACK | NICHOLAS HORTON |
2011 | KEITH DIGHTON | BRODIE LOBLEY |
2012 | JUDY WALL | DOMINIC HOLDEN |
2013 | BRENDAN McNAMARA | DYLAN HEIT |
2014 | GORDON AND JOAN FORD | DANIEL ANCHEN |
2015 | KELLY AND LES CARTER | AIDEN CREAGH |
2016 | KATRINA SLADDEN | CARLEIGH WILLIAMS |
2017 | MIM CRASE |
Winner RHYS BLOMFIELD Highly Commended SEBASTIAN HOLDEN |
2018 | JENNY MURDOCH | HAYLEY MELLON |
COMMUNITY EVENT OF THE YEAR
YEAR | CLUB / ORGANISATION | EVENT |
---|---|---|
2005 | STAMFORD RACE CLUB | STAMFORD RACE MEETING |
2006 | HUGHENDEN STATE SCHOOL | 125 YEAR ANNIVERSARY |
2007 | HUGHENDEN JOCKEY CLUB | PBR BULL RIDE & RACES |
2008 | FLINDERS SHIRE COUNCIL | UTES, BOOTS & COWBOYS - NORTH QUEENSLAND & SPORTS STAR AWARDS |
2009 | HUGHENDEN SHOW SOCIETY | FLINDERS BEEF CHALLENGE |
2010 | FLINDERS POPPY | LITTLE STARS THEATRE PRODUCTION |
2011 | HUGHENDEN COUNTRY MATRONS | COMMUNITY GARDEN DAY |
2012 | HUGHENDEN CAMPDRAFTERS ASSOCIATION | CAMPDRAFT |
2013 | DINOSUAR FESTIVAL COMMITTEE | DINOSUAR FESTIVAL 2012 |
2014 | MIDWEST LOCAL LEAGUE INC | QRL OUTBACK RUGBY LEAGUE CARNIVAL |
2015 | HUGHENDEN TOWN AND COUNTRY RUGBY 7'S SUB COMMITTEE | HUGHENDEN RUGBY 7'S |
2016 | HUGHENDEN JOCKEY CLUB | HUGHENDEN RACES |
2017 | HUGHENDEN COUNTRY MUSIC ASSOCIATION INC | HUGHENDEN COUNTRY MUSIC FESTIVAL |
2018 | OAKLEY AMATEUR PICNIC RACE CLUB | KOOROORINYA RACES CENTENARY |
SENIOR & JUNIOR SPORTS ACHIEVEMENT AWARDS
YEAR | SENIOR SPORTS AWARD | JUNIOR SPORTS AWARDS |
---|---|---|
2005 | NIGEL PAUL | ANITA McNAMARA |
2006 | CLANCY MIDDLETON | JUSTIN O'NEILL |
2007 | - | JUSTIN O'NEILL |
2008 | WILLAM SINGLETON | KERRYN NORMAN |
2009 | - | CHRISTOPHER GREVSMUHL |
2010 | AARON MATHERS | SAMUEL PIATSCHECK |
2011 | JAMES BOYLE | TAYLA HILLER |
2012 | WILLIAM SINGLETON | LACHLAN CORRIGAN |
2013 | JEAN READ | PHOEBE CREAGH |
2014 | TRENT O'BRIEN | ANJELEAH CORRIGAN |
2015 | JANE CHARUBA | LAWSON FORD |
2016 | SUZIE PAINE | ANJELEAH CORRIGAN |
2017 | - | CODY STITT |
2018 | - | DANIELLE SLADDEN |
SENIOR & JUNIOR SERVICE TO SPORTS AWARDS
YEAR | SENIOR SERVICE TO SPORTS | JUNIOR SERVICE TO SPORTS |
---|---|---|
2005 | LES & KELLY CARTER | - |
2006 | KEITH TUCKER | - |
2007 | - | - |
2008 | STEVE PAULGER | - |
2009 | AMANDA ALLOWAY | - |
2010 | JO DIGHTON | TESSA O'NEIL |
2011 | JENNY MURDOCH & ELA TORKINGTON | JAMIE LEE COWARD |
2012 | LLOYD GODFREY | PHOEBE CREAGH |
2013 | BRENDA TOWNLEY | - |
2014 | VICTORIA HORTON | JOSHUA COWARD |
2015 | ALISON READ | AIDEN CREAGH |
2016 | KATRINA SLADDEN | - |
2017 | JAMIE CREAGH | - |
2018 | NICHOLAS COLLINGWOOD | REBECCA FAULKS & PHOEBE CREAGH |
Share: