Past Successful Recipients
Community Sponsorship and Donations Past Successful Recipient
2019-2020 |
||
SPONSORSHIP | ||
Community Group | Purpose | Amount |
Round One (July 19 to December 19) |
||
Prairie Jockey Club Inc | Prairie Race meeting | $2,000.00 |
Hughenden Jockey Club Inc | Hughenden Cup Races | $2,000.00 |
Flinders Classic Challenge & Campdraft Inc | 2019 Flinders Classic Challenge & Campdraft | $2,000.00 |
Hughenden Country Music Assn Inc | 2019 Hughenden Country Music Festival | $2,000.00 |
Stamford Race Club | Entertainment - Stamford Races & Community Fun Day | $2,000.00 |
Hughenden State School P&C | YLead Program | $2,000.00 |
Flinders Horse Sports Inc | Building Better Buddies | $2,000.00 |
St Francis Catholic School Family & Community Engagement Network (FACE) formerly P&F | Rides Assistance | $2,000.00 |
Hughenden Rugby 7's | Hughenden Rugby 7 2019 | $2,000.00 |
Hughenden Bulls Rugby League Inc | Hughenden Bulls 2019 season | $2,000.00 |
Hughenden Town & Country Club Inc | Spring Sundowner | $2,000.00 |
Flinders River Roping Association Inc | Flinders River APRA timed event Rodeo | $2,000.00 |
Hughenden Netball Association Inc. | Flinders Challenge Carnival | $2,000.00 |
Hughenden Kindergarten and Early Childhood Centre | Staff Laptop | $2,000.00 |
Hughenden Railway Social Club | Hughenden Railway Social Club Christmas Tree Party | $2,000.00 |
Flinders River Roping Association Inc | NWQLD ATRA Zone Finals | $2,000.00 |
Round Two January 19 - June 19 (Note: Less events proceeded due to COVID 19 Restrictions. Events given flexibility on date delivery if within calendar year) |
||
Hughenden Golf Club | Hughenden Golf Open Championships | $2,000.00 |
Flinders River Roping Ass. Inc. | FRR ATRA March 2020 | $2,000.00 |
Flinders Horse Sports | On The March Training Weekend | $2,000.00 |
Hughenden Bulls RLFC | Hughenden Bulls 2020 Season | $2,000.00 |
TOTAL | $40,000.00 | |
DONATIONS | ||
Community Group | Purpose | Amount |
Cameron Downs State School | Awards Ceremony | $250.00 |
Hughenden State School | Awards Ceremony | $250.00 |
St Francis School | Awards Ceremony | $250.00 |
Prairie State School | Awards Ceremony | $250.00 |
Kooroorinya Ladies Day | Kooroorinya Ladies Day 2019 | $500.00 |
Hughenden Bowls Club | Flinders Invitational Triples 2019 | $500.00 |
Campdraft 4 A Cause | Campdraft 4 A Cause 2019 | $500.00 |
Hughenden Junior Rugby League | Donation towards club uniform | $250.00 |
Hughenden Country Music Association Inc. | Purchase of white board for music lessons | $500.00 |
TOTAL | $3,250.00 | |
SPORTING EXCELLENCE | ||
Name | Purpose | Amount |
Angeleah Corrigan | Sporting Excellence - Rugby Union | $450.00 |
Dominique Wiggins | Sporting Excellence - Rugby Union | $450.00 |
Dannielle Sladden | Sporting Excellence - Rugby Union | $450.00 |
Bailey Betts | Sporting Excellence - Cricket | $450.00 |
Jakeb Sladden | Sporting Excellence - Cricket | $450.00 |
Lily Sumner | Sporting Excellence - Touch Football | $450.00 |
Anjeleah Corrigan | Sporting Excellence - Swimming | $450.00 |
TOTAL | $3,150.00 | |
2018-2019 |
||
SPONSORSHIP | ||
Community Group | Purpose | Amount |
Stamford Race Club | Stamford Races and Community Fun Day 2018 | $2,200.00 |
Flinders River Roping Association Inc | Flinders River Timed Event APRA Rodeo | $2,000.00 |
Hughenden Jockey Club | Hughenden Spar Supermarket Cup | $2,200.00 |
Hughenden Country Music Association Inc. | Hughenden Country Music Festival | $2,000.00 |
Lions Club of Hughenden | Lions Club District 201Q2 Convention | $2,000.00 |
Hughenden State School | Ylead Leadership Workshops | $2,000.00 |
Prairie Jockey Club | Annual Prairie Races | $2,200.00 |
Hughenden Town and Country Club - Rugby 7's | Hughenden Rugby 7's Carnival | $2,000.00 |
Flinders Tennis Club | Junior Tennis Coaching | $2,000.00 |
Charters Towers Rugby Union Football Club Inc | Flinders Heat Girls U16 Team - Uniforms and Equipment | $2,000.00 |
Campdraft 4 A Cause Inc | Campdraft 4 A Cause Inc | $2,000.00 |
The Right Start | Flinders Horse Sports Inc | $2,000.00 |
ANZAC Day | RSL Sub-Branch Hughenden | $2,000.00 |
Hughenden Bracelet Races 2019 | Hughenden Jockey Club Inc | $2,000.00 |
Hughenden Golf Competition | Hughenden Golf Club | $2,000.00 |
Flinders River Roping ATRA Jackpot | Flinders River Roping Association Inc | $2,000.00 |
Hughenden Kindergarten and Early Childhood Centre | New Printer/Scanner | $2,000.00 |
Hughenden Show | Hughenden Show Society Inc | $2,000.00 |
Rugby League Carnival Cluster Day | Hughenden Bulls Rugby League Inc | $2,000.00 |
TOTAL | $38,600.00 | |
DONATIONS | ||
Community Group | Purpose | Amount |
Hughenden Show Society | Sewing with Friends Workshop | $450.00 |
Hughenden Bowls Club | Flinders Invitational Triples Tournament | $500.00 |
Southern Cross | Southern Cross Poker Run | $500.00 |
St Francis School | Year 6 Graduation and Awards Day | $500.00 |
Hughenden State School P & C | Speech Night | $100.00 |
Blue Light Disco | DEC Hire | $90.00 |
Box Rallies | Showgrounds Venue Hire | $500.00 |
Hughenden Show Society | Sewing with Friends - Assistance with Venue Hire | $500.00 |
Hughenden Show Society | Sewing with Friends Workshop | $450.00 |
TOTAL | $3,590.00 | |
SPORTING EXCELLENCE | ||
Name | Purpose | Amount |
Angeleah Corrigan | Sporting Excellence - Rugby Union | $450.00 |
Dominique Wiggins | Sporting Excellence - Rugby Union | $450.00 |
Kohaea Waitoa-Mill | Sporting Excellence - Rugby Union | $450.00 |
Reighella Crocker | Sporting Excellence - Soccer | $450.00 |
Coal Herrod | Sporting Excellence - Soccer | $450.00 |
Danielle Sladden | Sporting Excellence - Netball | $450.00 |
Rylee Collings | Sporting Excellence - Swimming | $450.00 |
TOTAL | $3,150.00 | |
2017-2018 |
||
SPONSORSHIP | ||
Community Group | Purpose | Amount |
Hughenden State School P&C | Lead Workshops | $2,000.00 |
Stamford Race Club Inc | Stamford Races & Community Fun day | $2,000.00 |
Flinders River Roping | Flinders River Roping Fun and Development Day | $2,000.00 |
Cameron Downs State School P & C Ass | Cameron Downs State School 50 year Celebrations | $2,000.00 |
Hughenden Railway Social Club | Christmas Tree Party | $2,000.00 |
Hughenden Town & Country | Rugby 7's game in Hughenden | $2,000.00 |
Flinders Tennis Club | Junior Tennis Coaching | $2,000.00 |
Hughenden Jockey Club | Hughenden Races - May Race Day | $2,200.00 |
Hughenden Bulls Rugby League Club | Football Game -April/May 2018 | $2,000.00 |
Hughenden Jockey Club | Hughenden Races - July Race Day | $2,200.00 |
Hughenden Campdraft Ass. Inc. | Hughenden Campdraft | $2,000.00 |
Flinders Horse Sports Inc | Fun at Flinders | $2,000.00 |
Hughenden Gymnastics Club Inc | Attend Congress GYM QLD event | $2,000.00 |
Hughenden Amateur Swimming Ass | HASA Swimming Carnival | $2,000.00 |
Hughenden Junior Rugby League | Purchase new uniforms | $2,000.00 |
Cameron Downs State School P & C Assoc | Learn to Swim | $2,000.00 |
RSL - Hughenden Sub Branch | ANZAC Day - Celebrations and Luncheon | $2,000.00 |
Hughenden Golf Club | Hughenden Golf Club Open Championships | $2,000.00 |
Scripture Union Queensland | Hughenden State School Chaplaincy and Outreach Service | $11,000.00 |
Heart of Australia | Heart of Australia Van | $8,560.00 |
TOTAL | $55,960.00 | |
DONATIONS | ||
Community Group | Purpose | Amount |
Hughenden Country Music Association Inc. | Restore and Renew Signage | $500.00 |
Kooroorinya Ladies Day Inc. | Goddess Within 2017 Ladies Day - Advertising and Pamper Day | $500.00 |
Hughenden State School P&C | Hughenden Deb Ball - Facility Hire | $500.00 |
Hughenden State School P&C | Primary Citizenship Award - Speech Night 2017 | $100.00 |
Queensland Police Service | National Police Remembrance Day | $500.00 |
Hughenden Country Music Association Inc. . | Upgrade existing roadside signs | $500.00 |
Campdraft 4 A Cause Inc | Campdraft 4 A Cause | $500.00 |
Cancer Council | Relay for Life Support | $1,000.00 |
Hughenden Kindergarten | Assist Wages | $10,000.00 |
TOTAL | $14,100.00 | |
SPORTING EXCELLENCE | ||
Name | Purpose | Amount |
Coal Herrod | Sporting Excellence | $450.00 |
Angus Ford | Sporting Excellence | $450.00 |
Riley Flute | Sporting Excellence | $450.00 |
Riley Flute | Sporting Excellence | $450.00 |
Joe Bode | Sporting Excellence | $450.00 |
Bailey Nebbia | Sporting Excellence | $450.00 |
Dominique Wiggins | Sporting Excellence | $450.00 |
Danielle Sladden | Sporting Excellence | $450.00 |
Tristan Creagh | Sporting Excellence | $450.00 |
TOTAL | $4,050.00 | |
2016-2017 |
||
SPONSORSHIP | ||
Community Group | Purpose | Amount |
Heart of Australia Van | Assistance in providing clinics | $5,940.00 |
Hughenden Town & Country | Rugby 7's game in Hughenden | $2,000.00 |
Prairie Jockey Club | Prairie Races | $2,000.00 |
Hughenden Jockey Club | Hughenden Races - July Race Day | $2,000.00 |
Hughenden Chamber of Commerce | Welcome to Hughenden Signage | $2,000.00 |
Flinders Combined Chaplaincy & SU Qld | Flinders Shire Chaplaincy | $11,000.00 |
Hughenden State School P&C | yLead Workshops | $2,000.00 |
RSL - Hughenden Sub Branch | Remembrance Day - Celebrations and Luncheon (100yrs) | $2,000.00 |
Hughenden Campdraft Ass. Inc. | Hughenden Campdraft | $2,000.00 |
Flinders River Roping | Flinders River Roping Fun and Development DAY | $2,000.00 |
Hughenden Golf Club | Hughenden Golf Club Open Championships | $2,000.00 |
Hughenden State School P&C | Mid West Uniforms | $2,000.00 |
TOTAL | $36,940.00 | |
DONATIONS | ||
Community Group | Purpose | Amount |
Hughenden Lions Club | Fete | $500.00 |
Hughenden Town and Country Club | Hughenden Rugby 7's Carnival | $500.00 |
Hughenden Gymnastics Club | Hughenden Junior Invitational Gymnastics | $400.00 |
Cancer Council | Cloncurry Relay for Life | $500.00 |
Kooroorinya Ladies Day Inc. | Happy Days 2016 | $500.00 |
Hughenden Netball Association Inc. | Flinders Challenge | $500.00 |
Hughenden Bowls Club Inc. | Invitational Triples | $500.00 |
Hughenden State School P&C Association | Speech Night 2016 | $100.00 |
TOTAL | $3,500.00 | |
SPORTING EXCELLENCE | ||
Name | Purpose | Amount |
Josh Wells | Sporting Excellence | $450.00 |
Dominique Wiggins | Sporting Excellence | $450.00 |
Danielle Sladden | Sporting Excellence | $450.00 |
Angeleah Corrigan | Sporting Excellence | $450.00 |
TOTAL | $1,800.00 |
Share: